> For the complete documentation index, see [llms.txt](https://docs.rwa-chain.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rwa-chain.io/mainnet.md).

# Mainnet

RWA Chain is an OP Stack rollup that settles on Base. Chain ID **7741**. Gas is paid in ETH; protocol fees and gasless relaying are paid in the RWA Inc. token.

|                        |                                                                                 |
| ---------------------- | ------------------------------------------------------------------------------- |
| Genesis                | 7 September 2026, 12:18:17 UTC (Unix 1788783497)                                |
| L2 genesis hash        | `0xd5cdc87adb07f1c12bb0e9b7156be3ddc55ec958b2c59ceaf31c343aa16ddb0a`            |
| Anchored to Base block | 50997075 (`0xab56c591be5b90a58dd5962f604c4076c334b62439a1630afcf31025d7c50eb6`) |
| Settlement layer       | Base (chain 8453)                                                               |
| Block time             | 1 s                                                                             |
| Sequencer window       | 3600 Base blocks (2 h), channel timeout 300                                     |
| Proof system           | Permissioned fault dispute game, 3.5 day clock                                  |
| Native currency        | ETH (18 decimals), bridged from Base                                            |

## Endpoints

|                       |                                                             |
| --------------------- | ----------------------------------------------------------- |
| RPC                   | <https://rpc.rwa-chain.io>                                  |
| WebSocket             | wss\://ws.rwa-chain.io                                      |
| Explorer (Blockscout) | <https://explorer.rwa-chain.io>                             |
| Subgraph              | <https://graph.rwa-chain.io/subgraphs/name/rwainc/protocol> |
| Bridge                | <https://rwa-chain.io/explorer/bridge>                      |
| Chain registry        | ethereum-lists/chains `eip155-7741`                         |

Wallet config: chain id 7741 (`0x1e3d`), currency ETH, RPC <https://rpc.rwa-chain.io>, explorer <https://explorer.rwa-chain.io>.

## Contracts on Base (settlement side)

| Contract                                                          | Address                                      |
| ----------------------------------------------------------------- | -------------------------------------------- |
| OptimismPortal                                                    | `0x63832e6a88feb9fa0af1b9c67bbcef9fe6a41cae` |
| L1StandardBridge                                                  | `0x1bf527a4298e51051fa1a8db7c18c32827fa50d2` |
| L1CrossDomainMessenger                                            | `0x62e4d8ef26f309cff505fd2b3505455f189f10c3` |
| L1ERC721Bridge                                                    | `0x2149898c49eacaafd98d9bca9723b7fec992dac5` |
| SystemConfig                                                      | `0xf0b4e82522953c44fd48c997c3e6fc6694dd35b8` |
| OptimismMintableERC20Factory                                      | `0x1d15ad88929cb15e5c4dc185e09caeccc3c3a716` |
| DisputeGameFactory                                                | `0x99d4d6b9fabc9c3a4c5e370263b49c9cf9eb6dff` |
| AnchorStateRegistry                                               | `0x0a3c25b134a8fd353c3e5ce4462141ffd2cae42c` |
| DelayedWETH                                                       | `0x57918f55e969acf465d7a3dec4e80118016d1b06` |
| ETHLockbox                                                        | `0x4d57107dbef0e9b3e1ab6d268b4d26f8c0a374c1` |
| SuperchainConfig                                                  | `0xf82e9623c53acc31cf62febb5b63320e72f9f190` |
| Batch inbox                                                       | `0x00dcc7fde297cb4c0192083f773d891c0bdcc2b4` |
| Admin Safe (2-of-3, owner of every proxy and fee vault recipient) | `0x3C8ef9161CF1C2B81997468D2402cfe24401597b` |

## Contracts on RWA Chain

| Contract                                                                      | Address                                      |
| ----------------------------------------------------------------------------- | -------------------------------------------- |
| RWA token (bridged twin of Base `0xe2b1dc2d4a3b4e59fdf0c47b71a7a86391a8b35a`) | `0xd28632d97300bf4ceb6b5975007fe523c0339fd9` |
| AssetRegistry                                                                 | `0xDC4b90a424c5A51d70B42EB4809A9e98aBB56807` |
| IdentityRegistry                                                              | `0x2A1270fb9c0645EE491eaE67df4d9138eAb0511A` |
| RWAMarketplace                                                                | `0x763F9B8f39B16eA23386e9ac1f2Adf3E0C1df0E0` |
| RWAForwarder (ERC-2771, gasless in RWA)                                       | `0xDDDf8DC6ee813B4B7878549C9F472d8Caf9eb33e` |
| Protocol admin Safe (2-of-3)                                                  | `0x99c29438d5126b23d461ee431d64f62db47361c4` |
| L2StandardBridge (predeploy)                                                  | `0x4200000000000000000000000000000000000010` |
| OptimismMintableERC20Factory (predeploy)                                      | `0x4200000000000000000000000000000000000012` |

The four protocol contracts are source-verified on the explorer. Deployed at block 5536 with the deployer holding no role afterwards: every role and the forwarder's ownership were handed to the protocol Safe in the same script run.

## Fees

| Fee                                           | Value                                                     |
| --------------------------------------------- | --------------------------------------------------------- |
| Asset listing (`AssetRegistry.registerAsset`) | 4,880,000 RWA (pegged to \~$10,000, adjusted by the Safe) |
| Marketplace fill                              | 0.50 %                                                    |
| Gasless relay                                 | gas cost in ETH converted to RWA + 15 %                   |
| Recipient                                     | 100 % to the protocol Safe                                |

## Operations

* Sequencer: single node (Boston); public RPC/WS/explorer are served by a separate verifier node that follows the sequencer over p2p and forwards transactions to it.
* Batches post to Base as calldata roughly every 10 minutes; withdrawals to Base take the 3.5 day dispute clock plus the 3.5 day finality delay.
* Both Safes have the same three signers; see `docs/chain-deployment.md` for the testnet and the deployment runbook.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.rwa-chain.io/mainnet.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
